name | size | last changed | |||
---|---|---|---|---|---|
at rev | by author | at date | |||
. | (dir) | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
.. | (dir) | r38319 | erich | 2023-09-28T14:16:55.783432Z | |
A-hadvx1258-asc2697-desc-615.fp | 843 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
A-hadvx1258-asc2697-desc-615.lht | 1708 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
B-hadvx1192-asc2697-desc-615.fp | 1494 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
B-hadvx1192-asc2697-desc-615.lht | 3021 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
C-hadvx1004-asc2697-desc-615.lht | 2233 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
D-hadvx1205-asc2697-desc-615.lht | 2142 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
E-hadvx1003-asc2697-desc-615.lht | 1575 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
F-hadvx1003-asc2697-desc-615.lht | 1612 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
FontTestA.pcb | 35437 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestAt.pcb | 37195 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestB.pcb | 36089 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestEqual.pcb | 35606 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestFive.pcb | 35867 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestFour.pcb | 35719 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestGreater.pcb | 35278 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestLess.pcb | 35303 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestOne.pcb | 35285 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestQuestion.pcb | 36134 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestThree.pcb | 36461 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
FontTestTwo.pcb | 35868 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
G-hadvx1187-asc2697-desc-615.lht | 2520 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
H-hadvx1210-asc2697-desc-615.lht | 1542 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
I-hadvx452-asc2697-desc-615.lht | 914 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
J-hadvx847-asc2697-desc-615.lht | 1444 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
K-hadvx1155-asc2697-desc-615.lht | 2151 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
L-hadvx1007-asc2697-desc-615.lht | 976 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
M-hadvx1364-asc2697-desc-615.lht | 1848 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
N-hadvx1202-asc2697-desc-615.lht | 1483 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
O-hadvx1203-asc2697-desc-615.lht | 2711 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
P-hadvx1152-asc2697-desc-615.lht | 2134 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
Q-hadvx1222-asc2697-desc-615.lht | 3819 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
R-hadvx1155-asc2697-desc-615.lht | 2656 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
S-hadvx1105-asc2697-desc-615.lht | 3528 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
T-hadvx1101-asc2697-desc-615.lht | 1163 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
U-hadvx1206-asc2697-desc-615.lht | 2062 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
V-hadvx1259-asc2697-desc-615.lht | 1443 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
W-hadvx1559-asc2697-desc-615.lht | 2167 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
X-hadvx1262-asc2697-desc-615.lht | 2273 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
Y-hadvx1258-asc2697-desc-615.lht | 1624 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
Z-hadvx1106-asc2697-desc-615.lht | 1480 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
a-hadvx986-asc2697-desc-615.lht | 2810 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
ampersand-hadvx1258-asc2697-desc-615.lht | 4506 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
asciicircum-hadvx798-asc2697-desc-615.lht | 1583 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
asterisk-hadvx950-asc2697-desc-615.lht | 3111 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
at-hadvx1660-asc2697-desc-615.fp | 2580 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
at-hadvx1660-asc2697-desc-615.lht | 5373 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
backslash-hadvx946-asc2697-desc-615.lht | 1086 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
bracketleft-hadvx544-asc2697-desc-615.lht | 1435 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
bracketright-hadvx544-asc2697-desc-615.lht | 1307 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
colon-hadvx455-asc2697-desc-615.lht | 1348 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
comma-hadvx477-asc2697-desc-615.lht | 1072 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
dollar-hadvx954-asc2697-desc-615.lht | 4489 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
eight-hadvx1056-asc2697-desc-615.lht | 4578 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
equal-hadvx950-asc2697-desc-615.fp | 792 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
equal-hadvx950-asc2697-desc-615.lht | 1599 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
five-hadvx1018-asc2697-desc-615.fp | 1276 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
five-hadvx1018-asc2697-desc-615.lht | 2639 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
four-hadvx1051-asc2697-desc-615.fp | 1128 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
four-hadvx1051-asc2697-desc-615.lht | 2321 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
grave-hadvx646-asc2697-desc-615.lht | 1336 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
greater-hadvx952-asc2697-desc-615.fp | 679 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
greater-hadvx952-asc2697-desc-615.lht | 1431 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
hyphen-hadvx952-asc2697-desc-615.lht | 909 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
less-hadvx952-asc2697-desc-615.fp | 712 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
less-hadvx952-asc2697-desc-615.lht | 1448 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
nine-hadvx1030-asc2697-desc-615.lht | 3599 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
numbersign-hadvx1256-asc2697-desc-615.lht | 3229 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
one-hadvx700-asc2697-desc-615.fp | 693 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
one-hadvx700-asc2697-desc-615.lht | 1414 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
parenleft-hadvx522-asc2697-desc-615.lht | 1643 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
parenright-hadvx522-asc2697-desc-615.lht | 1624 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
percent-hadvx1564-asc2697-desc-615.lht | 6122 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
period-hadvx412-asc2697-desc-615.lht | 866 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
plus-hadvx952-asc2697-desc-615.lht | 1811 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
question-hadvx951-asc2697-desc-615.fp | 1525 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
question-hadvx951-asc2697-desc-615.lht | 3181 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
quotedbl-hadvx801-asc2697-desc-615.lht | 2079 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
quotesingle-hadvx417-asc2697-desc-615.lht | 1075 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
semicolon-hadvx522-asc2697-desc-615.lht | 1713 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
seven-hadvx979-asc2697-desc-615.lht | 2004 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
six-hadvx1013-asc2697-desc-615.lht | 3474 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
slash-hadvx1006-asc2697-desc-615.lht | 1086 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
three-hadvx984-asc2697-desc-615.fp | 1871 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
three-hadvx984-asc2697-desc-615.lht | 3890 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
two-hadvx955-asc2697-desc-615.fp | 1276 | r7633 | erich | 2017-03-13T03:11:08.346600Z | |
two-hadvx955-asc2697-desc-615.lht | 2660 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
underscore-hadvx952-asc2697-desc-615.lht | 916 | r7649 | erich | 2017-03-13T08:17:52.990590Z | |
zero-hadvx958-asc2697-desc-615.lht | 3824 | r7649 | erich | 2017-03-13T08:17:52.990590Z |
svn checkout svn://svn.repo.hu/pcb-rnd/work/polyFontDownload current path in a tarball