name size       last changed
  at rev   by author   at date 
. (dir)   r38023 igor2 2023-06-25T11:46:38.869918Z
.. (dir)   r38023 igor2 2023-06-25T11:46:38.869918Z
arc_angles.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
arc_angles.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
arc_f_clear.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
arc_f_clear.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
arc_normal.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
arc_normal.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
arc_offpage.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
arc_offpage.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
arc_sizes.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
arc_sizes.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
comp1.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
comp1.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
coord_rounding.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
coord_rounding.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
elem_pads.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
elem_pads.gbr (dir)   r31047 igor2 2020-05-01T17:18:21.785614Z
elem_pads_ds.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
elem_pads_ds.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
elem_pins.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
elem_pins.gbr (dir)   r31047 igor2 2020-05-01T17:18:21.785614Z
elem_sides_smd.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
elem_sides_smd.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
elem_sides_trh.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
elem_sides_trh.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
flag_colors.gbr (dir)   r36187 igor2 2022-04-20T14:18:51.881629Z
layer_copper.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
layer_copper.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
layer_outline.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
layer_outline.gbr (dir)   r25462 igor2 2019-05-14T05:27:34.831568Z
layer_silk.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
layer_silk.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
layer_spc.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
layer_spc.gbr (dir)   r25462 igor2 2019-05-14T05:27:34.831568Z
line_f_clear.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_f_clear.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_normal.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_normal.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_offpage.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_offpage.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_overlap1.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_overlap1.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_overlap2.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_overlap2.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_overlap3.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_overlap3.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_overlap4.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_overlap4.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
line_zerolen.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
line_zerolen.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
mech.exc (dir)   r29106 igor2 2020-01-08T07:02:03.713566Z
mech.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
netlist.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
netlist.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
netlist_ba.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
netlist_ba.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
padrot.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
padrot.gbr (dir)   r31047 igor2 2020-05-01T17:18:21.785614Z
padstack.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
padstack.gbr (dir)   r35900 igor2 2021-11-04T12:48:50.509487Z
poly_hole.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
poly_hole.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
poly_rect.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
poly_rect.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
poly_triangle.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
poly_triangle.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
rat.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
rat.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
text_rot.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
text_rot.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
text_scale.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
text_scale.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
text_sides.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
text_sides.gbr (dir)   r28550 igor2 2019-11-29T18:03:29.852216Z
thermal_last.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
thermal_last.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
thermal_layer.exc (dir)   r25461 igor2 2019-05-14T05:22:54.077823Z
thermal_layer.gbr (dir)   r30760 igor2 2020-04-22T06:17:58.970603Z
arc_angles.bom 198   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_angles.dsn 910   r16944 igor2 2018-05-03T05:57:26.561442Z
arc_angles.eps 1392   r29603 igor2 2020-02-02T06:22:19.489282Z
arc_angles.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
arc_angles.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
arc_angles.net 205   r5452 igor2 2016-12-03T09:12:36.853456Z
arc_angles.png 2230   r28337 igor2 2019-11-16T09:22:51.344407Z
arc_angles.png.text 422   r6631 efoss 2017-02-03T17:28:01.874237Z
arc_angles.ps.gz 6368   r36980 igor2 2022-11-17T14:31:00.307766Z
arc_angles.remote.gz 6376   r6579 igor2 2017-01-30T07:15:36.227978Z
arc_angles.svg 1283   r27764 igor2 2019-10-04T06:53:04.661796Z
arc_angles.xy 251   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_f_clear.bom 187   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_f_clear.dsn 899   r16944 igor2 2018-05-03T05:57:26.561442Z
arc_f_clear.eps 5622   r29603 igor2 2020-02-02T06:22:19.489282Z
arc_f_clear.fcd 42   r14193 igor2 2018-01-23T07:09:13.244124Z
arc_f_clear.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
arc_f_clear.net 194   r5452 igor2 2016-12-03T09:12:36.853456Z
arc_f_clear.png 3529   r28337 igor2 2019-11-16T09:22:51.344407Z
arc_f_clear.png.text 713   r6631 efoss 2017-02-03T17:28:01.874237Z
arc_f_clear.ps.gz 7451   r36980 igor2 2022-11-17T14:31:00.307766Z
arc_f_clear.remote.gz 7671   r6579 igor2 2017-01-30T07:15:36.227978Z
arc_f_clear.svg 3831   r27764 igor2 2019-10-04T06:53:04.661796Z
arc_f_clear.xy 240   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_normal.bom 203   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_normal.dsn 915   r16944 igor2 2018-05-03T05:57:26.561442Z
arc_normal.eps 1524   r29603 igor2 2020-02-02T06:22:19.489282Z
arc_normal.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
arc_normal.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
arc_normal.net 210   r5452 igor2 2016-12-03T09:12:36.853456Z
arc_normal.png 3001   r28337 igor2 2019-11-16T09:22:51.344407Z
arc_normal.png.text 390   r6631 efoss 2017-02-03T17:28:01.874237Z
arc_normal.ps.gz 6523   r36980 igor2 2022-11-17T14:31:00.307766Z
arc_normal.remote.gz 6499   r6579 igor2 2017-01-30T07:15:36.227978Z
arc_normal.svg 1134   r27764 igor2 2019-10-04T06:53:04.661796Z
arc_normal.xy 256   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_offpage.bom 197   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_offpage.dsn 909   r16944 igor2 2018-05-03T05:57:26.561442Z
arc_offpage.eps 1266   r29603 igor2 2020-02-02T06:22:19.489282Z
arc_offpage.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
arc_offpage.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
arc_offpage.net 204   r5452 igor2 2016-12-03T09:12:36.853456Z
arc_offpage.png 1786   r28337 igor2 2019-11-16T09:22:51.344407Z
arc_offpage.png.text 224   r6631 efoss 2017-02-03T17:28:01.874237Z
arc_offpage.ps.gz 6368   r36980 igor2 2022-11-17T14:31:00.307766Z
arc_offpage.remote.gz 6333   r6579 igor2 2017-01-30T07:15:36.227978Z
arc_offpage.svg 695   r27764 igor2 2019-10-04T06:53:04.661796Z
arc_offpage.xy 250   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_sizes.bom 197   r10592 igor2 2017-08-03T04:07:44.473261Z
arc_sizes.dsn 909   r16944 igor2 2018-05-03T05:57:26.561442Z
arc_sizes.eps 1360   r29603 igor2 2020-02-02T06:22:19.489282Z
arc_sizes.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
arc_sizes.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
arc_sizes.net 204   r5452 igor2 2016-12-03T09:12:36.853456Z
arc_sizes.png 1468   r28337 igor2 2019-11-16T09:22:51.344407Z
arc_sizes.png.text 246   r6631 efoss 2017-02-03T17:28:01.874237Z
arc_sizes.ps.gz 6354   r36980 igor2 2022-11-17T14:31:00.307766Z
arc_sizes.remote.gz 6361   r6579 igor2 2017-01-30T07:15:36.227978Z
arc_sizes.svg 665   r27764 igor2 2019-10-04T06:53:04.661796Z
arc_sizes.xy 250   r10592 igor2 2017-08-03T04:07:44.473261Z
comp1.bom 173   r11095 igor2 2017-08-27T03:14:30.360591Z
comp1.dsn 1181   r16944 igor2 2018-05-03T05:57:26.561442Z
comp1.eps 2610   r29603 igor2 2020-02-02T06:22:19.489282Z
comp1.fcd 199   r14193 igor2 2018-01-23T07:09:13.244124Z
comp1.nelma.em 973   r11095 igor2 2017-08-27T03:14:30.360591Z
comp1.net 261   r11095 igor2 2017-08-27T03:14:30.360591Z
comp1.png 2549   r28337 igor2 2019-11-16T09:22:51.344407Z
comp1.ps.gz 6773   r36980 igor2 2022-11-17T14:31:00.307766Z
comp1.svg 4378   r36980 igor2 2022-11-17T14:31:00.307766Z
comp1.xy 226   r11095 igor2 2017-08-27T03:14:30.360591Z
coord_rounding.bom 204   r10592 igor2 2017-08-03T04:07:44.473261Z
coord_rounding.dsn 1132   r16944 igor2 2018-05-03T05:57:26.561442Z
coord_rounding.eps 1273   r19671 igor2 2018-10-01T09:21:08.949663Z
coord_rounding.fcd 48   r14193 igor2 2018-01-23T07:09:13.244124Z
coord_rounding.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
coord_rounding.net 211   r5452 igor2 2016-12-03T09:12:36.853456Z
coord_rounding.png 1534   r28337 igor2 2019-11-16T09:22:51.344407Z
coord_rounding.png.text 68   r6632 efoss 2017-02-03T19:20:20.621559Z
coord_rounding.ps.gz 6441   r36980 igor2 2022-11-17T14:31:00.307766Z
coord_rounding.remote.gz 6384   r6579 igor2 2017-01-30T07:15:36.227978Z
coord_rounding.svg 784   r27764 igor2 2019-10-04T06:53:04.661796Z
coord_rounding.xy 257   r10592 igor2 2017-08-03T04:07:44.473261Z
elem_pads.bom 282   r38023 igor2 2023-06-25T11:46:38.869918Z
elem_pads.dsn 2905   r16944 igor2 2018-05-03T05:57:26.561442Z
elem_pads.eps 2773   r31047 igor2 2020-05-01T17:18:21.785614Z
elem_pads.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
elem_pads.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
elem_pads.net 766   r5452 igor2 2016-12-03T09:12:36.853456Z
elem_pads.png 1914   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_pads.png.text 246   r6632 efoss 2017-02-03T19:20:20.621559Z
elem_pads.ps.gz 6827   r36980 igor2 2022-11-17T14:31:00.307766Z
elem_pads.remote.gz 6636   r6579 igor2 2017-01-30T07:15:36.227978Z
elem_pads.svg 4353   r31047 igor2 2020-05-01T17:18:21.785614Z
elem_pads.xy 372   r10592 igor2 2017-08-03T04:07:44.473261Z
elem_pads_ds.bom 215   r38023 igor2 2023-06-25T11:46:38.869918Z
elem_pads_ds.dsn 1520   r16944 igor2 2018-05-03T05:57:26.561442Z
elem_pads_ds.eps 1618   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_pads_ds.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
elem_pads_ds.nelma.em 973   r6019 igor2 2017-01-03T03:26:06.885149Z
elem_pads_ds.net 364   r6255 igor2 2017-01-14T09:31:54.408036Z
elem_pads_ds.png 1638   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_pads_ds.png.text 354   r6632 efoss 2017-02-03T19:20:20.621559Z
elem_pads_ds.ps.gz 6539   r36980 igor2 2022-11-17T14:31:00.307766Z
elem_pads_ds.remote.gz 6368   r6579 igor2 2017-01-30T07:15:36.227978Z
elem_pads_ds.svg 1764   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_pads_ds.xy 295   r10593 igor2 2017-08-03T04:18:51.143100Z
elem_pins.bom 215   r38023 igor2 2023-06-25T11:46:38.869918Z
elem_pins.dsn 4044   r16944 igor2 2018-05-03T05:57:26.561442Z
elem_pins.eps 5315   r31047 igor2 2020-05-01T17:18:21.785614Z
elem_pins.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
elem_pins.nelma.em 707   r6019 igor2 2017-01-03T03:26:06.885149Z
elem_pins.net 521   r5452 igor2 2016-12-03T09:12:36.853456Z
elem_pins.png 3808   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_pins.png.text 442   r6632 efoss 2017-02-03T19:20:20.621559Z
elem_pins.ps.gz 7399   r36980 igor2 2022-11-17T14:31:00.307766Z
elem_pins.remote.gz 7187   r6579 igor2 2017-01-30T07:15:36.227978Z
elem_pins.svg 8769   r31047 igor2 2020-05-01T17:18:21.785614Z
elem_pins.xy 323   r10592 igor2 2017-08-03T04:07:44.473261Z
elem_sides_smd.bom 244   r38023 igor2 2023-06-25T11:46:38.869918Z
elem_sides_smd.dsn 2133   r16944 igor2 2018-05-03T05:57:26.561442Z
elem_sides_smd.eps 2097   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_sides_smd.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
elem_sides_smd.nelma.em 973   r6019 igor2 2017-01-03T03:26:06.885149Z
elem_sides_smd.net 521   r5452 igor2 2016-12-03T09:12:36.853456Z
elem_sides_smd.png 1711   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_sides_smd.png.text 158   r6632 efoss 2017-02-03T19:20:20.621559Z
elem_sides_smd.ps.gz 6802   r36980 igor2 2022-11-17T14:31:00.307766Z
elem_sides_smd.remote.gz 6606   r6579 igor2 2017-01-30T07:15:36.227978Z
elem_sides_smd.svg 2527   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_sides_smd.xy 384   r35917 igor2 2021-11-05T13:14:12.161578Z
elem_sides_trh.bom 221   r38023 igor2 2023-06-25T11:46:38.869918Z
elem_sides_trh.dsn 2998   r16944 igor2 2018-05-03T05:57:26.561442Z
elem_sides_trh.eps 3692   r29603 igor2 2020-02-02T06:22:19.489282Z
elem_sides_trh.fcd 10   r14193 igor2 2018-01-23T07:09:13.244124Z
elem_sides_trh.nelma.em 707   r6019 igor2 2017-01-03T03:26:06.885149Z
elem_sides_trh.net 527   r5452 igor2 2016-12-03T09:12:36.853456Z
elem_sides_trh.png 2694   r28337 igor2 2019-11-16T09:22:51.344407Z
elem_sides_trh.png.text 363   r6632 efoss 2017-02-03T19:20:20.621559Z
elem_sides_trh.ps.gz 7407   r36980 igor2 2022-11-17T14:31:00.307766Z
elem_sides_trh.remote.gz 7119   r6579 igor2 2017-01-30T07:15:36.227978Z
elem_sides_trh.svg 6132   r28493 igor2 2019-11-27T06:04:35.324834Z
elem_sides_trh.xy 332   r35917 igor2 2021-11-05T13:14:12.161578Z
flag_colors.bom 271   r38023 igor2 2023-06-25T11:46:38.869918Z
flag_colors.dsn 4457   r29451 igor2 2020-01-29T04:54:20.450197Z
flag_colors.eps 12002   r36187 igor2 2022-04-20T14:18:51.881629Z
flag_colors.net 873   r29451 igor2 2020-01-29T04:54:20.450197Z
flag_colors.png 7052   r29451 igor2 2020-01-29T04:54:20.450197Z
flag_colors.ps.gz 3201   r36980 igor2 2022-11-17T14:31:00.307766Z
flag_colors.scad 19085   r29451 igor2 2020-01-29T04:54:20.450197Z
flag_colors.svg 20496   r36187 igor2 2022-04-20T14:18:51.881629Z
flag_colors.xy 566   r29451 igor2 2020-01-29T04:54:20.450197Z
layer_copper.bom 202   r10592 igor2 2017-08-03T04:07:44.473261Z
layer_copper.dsn 1242   r16944 igor2 2018-05-03T05:57:26.561442Z
layer_copper.eps 1383   r19671 igor2 2018-10-01T09:21:08.949663Z
layer_copper.fcd 67   r14193 igor2 2018-01-23T07:09:13.244124Z
layer_copper.nelma.em 1157   r6241 igor2 2017-01-14T04:44:25.087983Z
layer_copper.net 209   r5452 igor2 2016-12-03T09:12:36.853456Z
layer_copper.png 2267   r28337 igor2 2019-11-16T09:22:51.344407Z
layer_copper.png.text 193   r6633 efoss 2017-02-03T20:49:39.457713Z
layer_copper.ps.gz 6462   r36980 igor2 2022-11-17T14:31:00.307766Z
layer_copper.remote.gz 6334   r6579 igor2 2017-01-30T07:15:36.227978Z
layer_copper.svg 932   r27764 igor2 2019-10-04T06:53:04.661796Z
layer_copper.xy 255   r10592 igor2 2017-08-03T04:07:44.473261Z
layer_outline.bom 186   r10592 igor2 2017-08-03T04:07:44.473261Z
layer_outline.dsn 898   r16944 igor2 2018-05-03T05:57:26.561442Z
layer_outline.eps 1376   r19671 igor2 2018-10-01T09:21:08.949663Z
layer_outline.fcd 67   r14193 igor2 2018-01-23T07:09:13.244124Z
layer_outline.nelma.em 799   r6019 igor2 2017-01-03T03:26:06.885149Z
layer_outline.net 193   r5452 igor2 2016-12-03T09:12:36.853456Z
layer_outline.png 2343   r28337 igor2 2019-11-16T09:22:51.344407Z
layer_outline.png.text 179   r6484 efoss 2017-01-26T17:16:29.633193Z
layer_outline.ps.gz 4272   r36980 igor2 2022-11-17T14:31:00.307766Z
layer_outline.remote.gz 4315   r6579 igor2 2017-01-30T07:15:36.227978Z
layer_outline.svg 755   r27764 igor2 2019-10-04T06:53:04.661796Z
layer_outline.xy 239   r10592 igor2 2017-08-03T04:07:44.473261Z
layer_silk.bom 191   r10592 igor2 2017-08-03T04:07:44.473261Z
layer_silk.dsn 903   r16944 igor2 2018-05-03T05:57:26.561442Z
layer_silk.eps 1214   r19671 igor2 2018-10-01T09:21:08.949663Z
layer_silk.fcd 48   r14193 igor2 2018-01-23T07:09:13.244124Z
layer_silk.nelma.em 707   r6019 igor2 2017-01-03T03:26:06.885149Z
layer_silk.net 198   r5452 igor2 2016-12-03T09:12:36.853456Z
layer_silk.png 1413   r28337 igor2 2019-11-16T09:22:51.344407Z
layer_silk.png.text 65   r6633 efoss 2017-02-03T20:49:39.457713Z
layer_silk.ps.gz 6269   r36980 igor2 2022-11-17T14:31:00.307766Z
layer_silk.remote.gz 6172   r6579 igor2 2017-01-30T07:15:36.227978Z
layer_silk.svg 666   r27764 igor2 2019-10-04T06:53:04.661796Z
layer_silk.xy 244   r10592 igor2 2017-08-03T04:07:44.473261Z
layer_spc.bom 216   r23882 igor2 2019-03-12T04:17:36.717815Z
layer_spc.dsn 1063   r5452 igor2 2016-12-03T09:12:36.853456Z
layer_spc.eps 1165   r23884 igor2 2019-03-12T04:20:06.424438Z
layer_spc.nelma.em 707   r6019 igor2 2017-01-03T03:26:06.885149Z
layer_spc.net 223   r5452 igor2 2016-12-03T09:12:36.853456Z
layer_spc.png 302   r28337 igor2 2019-11-16T09:22:51.344407Z
layer_spc.png.text 48   r6633 efoss 2017-02-03T20:49:39.457713Z
layer_spc.ps.gz 6476   r36980 igor2 2022-11-17T14:31:00.307766Z
layer_spc.remote.gz 6488   r6579 igor2 2017-01-30T07:15:36.227978Z
layer_spc.svg 379   r23888 igor2 2019-03-12T04:31:28.923552Z
layer_spc.xy 269   r23886 igor2 2019-03-12T04:25:34.241709Z
line_f_clear.bom 188   r10592 igor2 2017-08-03T04:07:44.473261Z
line_f_clear.dsn 1334   r16944 igor2 2018-05-03T05:57:26.561442Z
line_f_clear.eps 3746   r25549 igor2 2019-05-18T06:19:00.193083Z
line_f_clear.fcd 115   r14193 igor2 2018-01-23T07:09:13.244124Z
line_f_clear.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_f_clear.net 195   r5452 igor2 2016-12-03T09:12:36.853456Z
line_f_clear.png 2481   r28337 igor2 2019-11-16T09:22:51.344407Z
line_f_clear.png.text 368   r6633 efoss 2017-02-03T20:49:39.457713Z
line_f_clear.ps.gz 6856   r36980 igor2 2022-11-17T14:31:00.307766Z
line_f_clear.remote.gz 6901   r6579 igor2 2017-01-30T07:15:36.227978Z
line_f_clear.svg 2618   r27764 igor2 2019-10-04T06:53:04.661796Z
line_f_clear.xy 241   r10592 igor2 2017-08-03T04:07:44.473261Z
line_normal.bom 204   r10592 igor2 2017-08-03T04:07:44.473261Z
line_normal.dsn 1350   r16944 igor2 2018-05-03T05:57:26.561442Z
line_normal.eps 1401   r19671 igor2 2018-10-01T09:21:08.949663Z
line_normal.fcd 86   r14193 igor2 2018-01-23T07:09:13.244124Z
line_normal.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_normal.net 211   r5452 igor2 2016-12-03T09:12:36.853456Z
line_normal.png 2169   r28337 igor2 2019-11-16T09:22:51.344407Z
line_normal.png.text 198   r6442 efoss 2017-01-25T16:54:38.000554Z
line_normal.ps.gz 6469   r36980 igor2 2022-11-17T14:31:00.307766Z
line_normal.remote.gz 6371   r6579 igor2 2017-01-30T07:15:36.227978Z
line_normal.svg 1024   r27764 igor2 2019-10-04T06:53:04.661796Z
line_normal.xy 257   r10592 igor2 2017-08-03T04:07:44.473261Z
line_offpage.bom 212   r10592 igor2 2017-08-03T04:07:44.473261Z
line_offpage.dsn 1033   r16944 igor2 2018-05-03T05:57:26.561442Z
line_offpage.eps 1237   r19671 igor2 2018-10-01T09:21:08.949663Z
line_offpage.fcd 30   r14193 igor2 2018-01-23T07:09:13.244124Z
line_offpage.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_offpage.net 219   r5452 igor2 2016-12-03T09:12:36.853456Z
line_offpage.png 1395   r28337 igor2 2019-11-16T09:22:51.344407Z
line_offpage.png.text 215   r6633 efoss 2017-02-03T20:49:39.457713Z
line_offpage.ps.gz 6549   r36980 igor2 2022-11-17T14:31:00.307766Z
line_offpage.remote.gz 6482   r6579 igor2 2017-01-30T07:15:36.227978Z
line_offpage.svg 666   r27764 igor2 2019-10-04T06:53:04.661796Z
line_offpage.xy 265   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap1.bom 195   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap1.dsn 1123   r16944 igor2 2018-05-03T05:57:26.561442Z
line_overlap1.eps 1272   r19671 igor2 2018-10-01T09:21:08.949663Z
line_overlap1.fcd 48   r14193 igor2 2018-01-23T07:09:13.244124Z
line_overlap1.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_overlap1.net 202   r5452 igor2 2016-12-03T09:12:36.853456Z
line_overlap1.png 1421   r28337 igor2 2019-11-16T09:22:51.344407Z
line_overlap1.png.text 108   r6633 efoss 2017-02-03T20:49:39.457713Z
line_overlap1.ps.gz 6328   r36980 igor2 2022-11-17T14:31:00.307766Z
line_overlap1.remote.gz 6288   r6579 igor2 2017-01-30T07:15:36.227978Z
line_overlap1.svg 784   r27764 igor2 2019-10-04T06:53:04.661796Z
line_overlap1.xy 248   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap2.bom 205   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap2.dsn 1133   r16944 igor2 2018-05-03T05:57:26.561442Z
line_overlap2.eps 1272   r19671 igor2 2018-10-01T09:21:08.949663Z
line_overlap2.fcd 48   r14193 igor2 2018-01-23T07:09:13.244124Z
line_overlap2.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_overlap2.net 212   r5452 igor2 2016-12-03T09:12:36.853456Z
line_overlap2.png 1417   r28337 igor2 2019-11-16T09:22:51.344407Z
line_overlap2.png.text 101   r6633 efoss 2017-02-03T20:49:39.457713Z
line_overlap2.ps.gz 6436   r36980 igor2 2022-11-17T14:31:00.307766Z
line_overlap2.remote.gz 6368   r6579 igor2 2017-01-30T07:15:36.227978Z
line_overlap2.svg 784   r27764 igor2 2019-10-04T06:53:04.661796Z
line_overlap2.xy 258   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap3.bom 197   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap3.dsn 1125   r16944 igor2 2018-05-03T05:57:26.561442Z
line_overlap3.eps 1272   r19671 igor2 2018-10-01T09:21:08.949663Z
line_overlap3.fcd 48   r14193 igor2 2018-01-23T07:09:13.244124Z
line_overlap3.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_overlap3.net 204   r5452 igor2 2016-12-03T09:12:36.853456Z
line_overlap3.png 1417   r28337 igor2 2019-11-16T09:22:51.344407Z
line_overlap3.png.text 51   r6443 efoss 2017-01-25T17:11:42.803701Z
line_overlap3.ps.gz 6335   r36980 igor2 2022-11-17T14:31:00.307766Z
line_overlap3.remote.gz 6281   r6579 igor2 2017-01-30T07:15:36.227978Z
line_overlap3.svg 784   r27764 igor2 2019-10-04T06:53:04.661796Z
line_overlap3.xy 250   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap4.bom 221   r10592 igor2 2017-08-03T04:07:44.473261Z
line_overlap4.dsn 1149   r16944 igor2 2018-05-03T05:57:26.561442Z
line_overlap4.eps 1953   r25549 igor2 2019-05-18T06:19:00.193083Z
line_overlap4.fcd 221   r14193 igor2 2018-01-23T07:09:13.244124Z
line_overlap4.nelma.em 791   r6019 igor2 2017-01-03T03:26:06.885149Z
line_overlap4.net 228   r5452 igor2 2016-12-03T09:12:36.853456Z
line_overlap4.png 1530   r28337 igor2 2019-11-16T09:22:51.344407Z
line_overlap4.png.text 115   r6443 efoss 2017-01-25T17:11:42.803701Z
line_overlap4.ps.gz 6828   r36980 igor2 2022-11-17T14:31:00.307766Z
