name size       last changed
  at rev   by author   at date 
. (dir)   r7364 igor2 2023-05-12T11:01:55.187080Z
.. (dir)   r10418 igor2 2024-04-15T07:34:17.768180Z
Makefile 351   r7364 igor2 2023-05-12T11:01:55.187080Z
at.png 195   r5631 igor2 2022-09-06T05:28:32.557163Z
cschem_logo.eps 6355   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo.svg 7592   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo128.png 5482   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo16.png 866   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo16.svg 8378   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo32.png 1747   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo64.png 3103   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo_full.svg 9846   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo_full_128.png 8900   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo_full_32.png 2222   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo_full_64.png 4527   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo_small.eps 5651   r5656 igor2 2022-09-06T06:40:10.241760Z
cschem_logo_small.svg 8562   r5656 igor2 2022-09-06T06:40:10.241760Z
logo.png 333   r5658 igor2 2022-09-06T06:55:56.504298Z
logo.rs 4091   r5658 igor2 2022-09-06T06:55:56.504298Z
logo.svg 6653   r5658 igor2 2022-09-06T06:55:56.504298Z
logo128.png 2926   r5658 igor2 2022-09-06T06:55:56.504298Z
logo256.png 6172   r5658 igor2 2022-09-06T06:55:56.504298Z
logo32.png 991   r5658 igor2 2022-09-06T06:55:56.504298Z
logo64.png 1911   r5658 igor2 2022-09-06T06:55:56.504298Z
logo_nlnet.svg 22108   r7363 igor2 2023-05-12T10:54:44.879618Z
logo_small.svg 7393   r5658 igor2 2022-09-06T06:55:56.504298Z
ringdove2.svg 30361   r5631 igor2 2022-09-06T05:28:32.557163Z
screenshot.jpg 74298   r5651 igor2 2022-09-06T06:33:04.164356Z

Command line to check out the current path:
svn checkout  svn://svn.repo.hu/sch-rnd/trunk/doc/resources  
Download current path in a tarball